| Name | Club | Market value | Points | Position | ||
1. | ![]() | Moyà | 1.180.000 | 36 | Keeper | |
2. | ![]() | Raúl Rodríguez | 220.000 | 0 | Defender | |
3. | ![]() | Diakhaté | 420.000 | 16 | Defender | |
4. | ![]() | Nacho Martínez | 370.000 | 6 | Defender | |
5. | ![]() | Mario Gaspar | 720.000 | 24 | Defender | |
6. | ![]() | Soriano | 1.990.000 | 38 | Midfielder | |
7. | ![]() | Sarabia | 1.740.000 | 40 | Midfielder | |
8. | ![]() | Recio | 350.000 | 12 | Midfielder | |
9. | ![]() | Rubén García | 540.000 | 24 | Midfielder | |
10. | ![]() | Nong | 310.000 | 6 | Striker | |
11. | ![]() | Perbet | 1.480.000 | 26 | Striker |











No hay comentarios:
Publicar un comentario